
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190816 | ||
| Importer | A RAHIM FOODS PVT LTD ![]() |
||
| Importer address | 39 INDUSTRIAL ESTATE | ||
| Supplier | ALL-VAC INDUSTRIES INC ![]() |
||
| Supplier address | 7350 NORTH CENTRAL PARK | ||
| Loading port | - | Destination port | LPAF |
| Product description | VACUUM PUMPTranslation | ||
| Quantity | 44 | Quantity unit | units |
| Weight | 44 | ||
| Packages | 3 | Type of packaging | PACKAGES |
| Bill of lading | INT6054663 | ||
| Vessel name | - | Number of container types | - |
| Transport company | GERRYS DNATA (PVT.) LIMITED | ||
-
1HS Code
-
7Times
-
0Amount
-
7Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170823 | - | - | - | LPAF | ||
| 20170803 | - | - | - | KPAF | ||
| 20170816 | - | - | - | KPAF | ||
| 20170331 | - | - | - | LPAF | ||
| 20170803 | - | - | - | KPAF | ||
| 20170918 | - | - | - | LPAF | ||
| 20170913 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail